Statistics report for lastmonth for papyrus.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled29d 23h 13m 40s99.893%99.893%
Scheduled0d 0h 0m 0s0.000%0.000%
Total29d 23h 13m 40s99.893%99.893%
DOWNUnscheduled0d 0h 46m 20s0.107%0.107%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 46m 20s0.107%0.107%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal30d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING26.667% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)73.333%
SSH26.667% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)73.333%
Average26.667% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)73.333%