Statistics report for lastmonth for debecq-03.vpn.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled16d 7h 17m 38s52.593%52.593%
Scheduled0d 0h 0m 0s0.000%0.000%
Total16d 7h 17m 38s52.593%52.593%
DOWNUnscheduled14d 11h 10m 2s46.662%46.662%
Scheduled0d 0h 0m 0s0.000%0.000%
Total14d 11h 10m 2s46.662%46.662%
UNREACHABLEUnscheduled0d 5h 32m 20s0.744%0.744%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 5h 32m 20s0.744%0.744%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal31d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING52.171% (52.171%)0.040% (0.040%)0.000% (0.000%)47.789% (47.789%)0.000%
Average52.171% (52.171%)0.040% (0.040%)0.000% (0.000%)47.789% (47.789%)0.000%