Statistics report for lastmonth for debecq-02.vpn.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 4h 57m 40s4.022%4.022%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 4h 57m 40s4.022%4.022%
DOWNUnscheduled28d 18h 5m 0s95.845%95.845%
Scheduled0d 0h 0m 0s0.000%0.000%
Total28d 18h 5m 0s95.845%95.845%
UNREACHABLEUnscheduled0d 0h 57m 20s0.133%0.133%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 57m 20s0.133%0.133%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal30d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING3.794% (3.794%)0.012% (0.012%)0.000% (0.000%)96.194% (96.194%)0.000%
Average3.794% (3.794%)0.012% (0.012%)0.000% (0.000%)96.194% (96.194%)0.000%