Statistics report for lastmonth for debecq-02.vpn.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled0d 7h 15m 50s0.976%0.976%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 7h 15m 50s0.976%0.976%
DOWNUnscheduled30d 10h 52m 30s98.236%98.236%
Scheduled0d 0h 0m 0s0.000%0.000%
Total30d 10h 52m 30s98.236%98.236%
UNREACHABLEUnscheduled0d 5h 51m 40s0.788%0.788%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 5h 51m 40s0.788%0.788%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal31d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING0.896% (0.896%)0.000% (0.000%)0.000% (0.000%)99.104% (99.104%)0.000%
Average0.896% (0.896%)0.000% (0.000%)0.000% (0.000%)99.104% (99.104%)0.000%