Statistics report for lastmonth for dbqsrv.vpn.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled30d 23h 34m 10s99.942%99.942%
Scheduled0d 0h 0m 0s0.000%0.000%
Total30d 23h 34m 10s99.942%99.942%
DOWNUnscheduled0d 0h 25m 50s0.058%0.058%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 25m 50s0.058%0.058%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal31d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING99.910% (99.910%)0.000% (0.000%)0.000% (0.000%)0.090% (0.090%)0.000%
Average99.910% (99.910%)0.000% (0.000%)0.000% (0.000%)0.090% (0.090%)0.000%