Statistics report for lastmonth for dbqsrv.vpn.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled29d 14h 31m 10s98.683%98.683%
Scheduled0d 0h 0m 0s0.000%0.000%
Total29d 14h 31m 10s98.683%98.683%
DOWNUnscheduled0d 8h 42m 0s1.208%1.208%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 8h 42m 0s1.208%1.208%
UNREACHABLEUnscheduled0d 0h 46m 50s0.108%0.108%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 46m 50s0.108%0.108%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal30d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING98.657% (98.657%)0.000% (0.000%)0.000% (0.000%)1.343% (1.343%)0.000%
Average98.657% (98.657%)0.000% (0.000%)0.000% (0.000%)1.343% (1.343%)0.000%