Statistics report for lastmonth for dbqsrv.vpn.ians.be





StateType / ReasonTime% Total Time% Known Time
UPUnscheduled29d 11h 33m 0s95.101%95.101%
Scheduled0d 0h 0m 0s0.000%0.000%
Total29d 11h 33m 0s95.101%95.101%
DOWNUnscheduled1d 6h 56m 0s4.158%4.158%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 6h 56m 0s4.158%4.158%
UNREACHABLEUnscheduled0d 5h 31m 0s0.741%0.741%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 5h 31m 0s0.741%0.741%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal31d 0h 0m 0s100.000%100.000%


Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
PING95.060% (95.060%)0.000% (0.000%)0.000% (0.000%)4.940% (4.940%)0.000%
Average95.060% (95.060%)0.000% (0.000%)0.000% (0.000%)4.940% (4.940%)0.000%